¡@ | ¡@ |
Your Location ¡GIndex Bus Route Information Hong Kong Island Bus Route Route no.9 |
9 |
Shau Kei Wan <> Shek O ( Via: Shan Tsui Court, Cape Collison, To Tei Wan, Cape D'Aguilar ) |
Routing
From Shau Kei Wan |
Route Direction | ||||||
unnamed road, Nam On Lane, Shau Kei Wan Road, Chai Wan Road, Tai Tam Road, Shek O Road, Cape D'Aguilar Road and Shek O Road |
||||||
Bus Stop Location | ||||||
Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
Air Cond. | Air Cond. | |||||
1 | Shau Kei Wan | Aldrich Street | Shau Kei Wan Bus Terminus | $6.5 | $3.3 | |
2 | Shau Kei Wan | Chai Wan Road | Ming Wah Dai Ha | $6.5 | $3.3 | |
3 | Chai Wan | Chai Wan Road | Island Garden | $6.5 | $3.3 | |
4 | Chai Wan | Chai Wan Road | Lee Yue Mun Park | $6.5 | $3.3 | |
5 | Chai Wan | Tai Tam Road | Shan Tsui Court | $6.5 | $3.3 | |
6 | Chai Wan | Tai Tam Road | Girl Guides Ceceilia Mar Venture House | $6.5 | $3.3 | |
7 | Chai Wan | Tai Tam Road | New Bridge | $6.5 | $3.3 | |
8 | Chai Wan | Tai Tam Road | Sai Wan Treatment Works | $6.5 | $3.3 | |
9 | Shek O | Shek O Road | Cape Collison | $3.7 | $1.9 | |
10 | Shek O | Shek O Road | Chinese Temple | $3.7 | $1.9 | |
11 | Shek O | Shek O Road | Lan Nai Wan | $3.7 | $1.9 | |
12 | Shek O | Shek O Road | To Tei Wan | $3.7 | $1.9 | |
13 | Shek O | Shek O Road | Quarry | $3.7 | $1.9 | |
14 | Shek O | Cape D'Aguilar Road | Cape D'Aguilar | $3.7 | $1.9 | |
15 | Shek O | Shek O Road | 4 Shek O Road | $3.7 | $1.9 | |
16 | Shek O | Shek O Road | 1 Shek O Road | $3.7 | $1.9 | |
17 | Shek O | Shek O Road | Big Wave Bay Road | $3.4 | $1.7 | |
18 | Shek O | Shek O Road | Shek O Police Station | $3.4 | $1.7 | |
19 | Shek O | Shek O Road | Shek O Bus Terminus | --- |
¡@
From Shek O |
Route Direction | ||||||
Shek O Road, Cape D'Aguilar Road, Shek O Road, Tai Tam Road, Chai Wan Road, Aldrich Street and Nam On Street |
||||||
Bus Stop Location | ||||||
Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
Air Cond. | Air Cond. | |||||
1 | Shek O | Shek O Road | Shek O Bus Terminus | $6.5 | $3.3 | |
2 | Shek O | Shek O Road | Shek O Police Station | $6.5 | $3.3 | |
3 | Shek O | Shek O Road | Big Wave Bay Road | $6.5 | $3.3 | |
4 | Shek O | Shek O Road | 1 Shek O Road | $6.5 | $3.3 | |
5 | Shek O | Shek O Road | 4 Shek O Road | $6.5 | $3.3 | |
6 | Shek O | Cape D'Aguilar Road | Cape D'Aguilar | $6.5 | $3.3 | |
7 | Shek O | Shek O Road | Quarry | $6.5 | $3.3 | |
8 | Shek O | Shek O Road | To Tei Wan | $6.5 | $3.3 | |
9 | Shek O | Shek O Road | Lan Nai Wan | $6.5 | $3.3 | |
10 | Shek O | Shek O Road | Chinese Temple | $6.5 | $3.3 | |
11 | Shek O | Shek O Road | Cape Collison | $6.5 | $3.3 | |
12 | Shek O | Shek O Road | Tai Tam Road | $6.5 | $3.3 | |
13 | Chai Wan | Tai Tam Road | Girl Guides Ceceilia Mar Venture House | $6.5 | $3.3 | |
14 | Chai Wan | Tai Tam Road | Shan Tsui Court | $3.7 | $1.9 | |
15 | Chai Wan | Chai Wan Road | Shau Kei Wan Government Tech School | $3.7 | $1.9 | |
16 | Chai Wan | Chai Wan Road | A Kung Ngam Road | $3.7 | $1.9 | |
17 | Shau Kei Wan | Aldrich Street | Shau Kei Wan Bus Terminus | --- |
Timetable
From Shau Kei Wan |
||
Day of operation | Service Hours | Frequency |
Mondays to Thursdays | 0600 - 0900 | 15 |
¡@ | 0900 - 1948 | 18 |
¡@ | 1948 - 2000 | 12 |
¡@ | 2000 - 2300 | 20 |
¡@ | 2300 - 0000 | 30 |
Fridays and the day before Public Holidays | 0600 - 0900 | 15 |
¡@ | 0900 - 1948 | 18 |
¡@ | 1948 - 2000 | 12 |
¡@ | 2000 - 2300 | 20 |
¡@ | 2300 - 0100 | 30 |
Saturdays | 0600 - 0900 | 15 |
¡@ | 0900 - 1106 | 18 |
¡@ | 1106 - 1930 | 9 |
¡@ | 1930 - 1948 | 18 |
¡@ | 1948 - 2000 | 12 |
¡@ | 2000 - 2300 | 20 |
¡@ | 2300 - 0100 | 30 |
Sundays and Public Holidays | 0600 - 0800 | 15 |
¡@ | 0800 - 2000 | 6 |
¡@ | 2000 - 2330 | 15 |
¡@ | 2330 - 0000 | 30 |
From Shek O |
||
Day of operation | Service Hours | Frequency |
Mondays to Thursdays | 0600 - 0900 | 15 |
0900 - 2006 | 18 | |
¡@ | 2006 - 2030 | 12 |
¡@ | 2030 - 2330 | 20 |
¡@ | 2330 - 0030 | 30 |
Fridays and the day before Public Holidays | 0600 - 0900 | 15 |
0900 - 2006 | 18 | |
¡@ | 2006 - 2030 | 12 |
¡@ | 2030 - 2330 | 20 |
¡@ | 2330 - 0130 | 30 |
Saturdays | 0600 - 0900 | 15 |
0900 - 1030 | 18 | |
¡@ | 1030 - 2006 | 9 |
¡@ | 2006 - 2030 | 12 |
¡@ | 2030 - 2330 | 20 |
¡@ | 2330 - 0130 | 30 |
Sundays and Public Holidays | 0600 - 0830 | 15 |
¡@ | 0830 - 0843 | 13 |
¡@ | 0843 - 2037 | 6 |
¡@ | 2037 - 2045 | 8 |
¡@ | 2045 - 0000 | 15 |
¡@ | 0000 - 0030 | 30 |
¡@
Timetable Remark
The following departures
from Shau Kei Wan are operated via Big Wave Bay to
Shek O: Sectional Fare $3.4 to Shek O will be started from Big Wave Bay, Big Wave Bay Road on the above departures |
The following departures
from Shek O are operated via Big Wave Bay to Shau Kei
Wan: |
¡@
Bus Fare Remark
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Octopus Section
Fare From Shek O to Shau Kei Wan Octopus users must remember to present their card to Octopus reader when they board AND alight the bus; Cash is NOT applicable to Special Section Fare |
Bus-Bus Interchange ( BBI )
From Shau Kei Wan | ||||
Passengers from the following routes interchange to Route 9 | ||||
First Leg | Direction | Interchange Point | Discount | Time Limited |
682 | Chai Wan ( East ) | Lei Yue Mun Park, Chai Wan Road |
$1.5 ( Adult ) / $0.8 ( Child / Senior ) |
180 minutes |
682P | Chai Wan ( East ) | Lei Yue Mun Park, Chai Wan Road |
$1.5 ( Adult ) / $0.8 ( Child / Senior ) |
180 minutes |
694 | Siu Sai Wan Estate | Lei Yue Mun Park, Chai Wan Road |
$1.5 ( Adult ) / $0.8 ( Child / Senior ) |
120 minutes |
From Shek O | ||||
Passengers from Route 9 interchange to the following routes | ||||
Second Leg | Direction | Interchange Point | Discount | Time Limited |
682 | Lee On | Shau Kei Wan Government Tech School, Chai Wan Road |
$1.5 ( Adult ) / $0.8 ( Child / Senior ) |
180 minutes |
694 | Tiu Keng Leng MTR Station | Shau Kei Wan Government Tech School, Chai Wan Road |
$1.5 ( Adult ) / $0.8 ( Child / Senior ) |
120 minutes |
Please note the
following: - Discount fares apply to Octopus cards only - To enjoy the discount, both journeys should be paid by the same Octopus card. Please make sure your Octopus card has adequate value to pay for all the trips concerned - The concession will be valid only within the preset time limit - The BBI concessions apply to routes travelling at specific directions only. Customers are advised to check the notices on bus stops before boarding - In order to obtain the discount, passenger please transfer directly and not use the same Octopus card on other bus routes not included in the scheme or other transport modes and not more than 9 non-transport transactions (including pay phones, instant photo, shopping or add-value etc.) before interchange - Customers are advised to interchange at the recommended locations, as indicated on route information notices |
Routing Remark
The Journey Distance is
11.7 km |
Super Low-Floor ( SLF ) Buses with facilities for the disabled are provided on this route |
Photo on the Route
Photo was taken in Shau Kei Wan Bus Terminus |
Last Updated¡G 30 July, 2006 16:28:33 |
¡@ |
For enquiries, please feel free to contact us