![]() |
|
Position :
Main
Page
|
| Routing and Fare: |
|
P.
Ponte Horta
|
|
|
Bus stops |
Fare (MOP) |
| P. Ponte Horta | 4.0 |
| Mercado S. Lourenco | 4.0 |
| A-Ma Temple | 4.0 |
| Macao Tower | 4.0 |
| Sai Van Bridge | |
| Ocean Garden | 2.5 |
| Macau Jockey Club / Nam San Garden | 2.5 |
| Wah Po Garden / Macau Stadium | 2.5 |
| Taipa (Flower City) | 2.5 |
| Airport | 2.5 |
| Macao University of Science and Technology | 2.5 |
| Posto Fronteirico de Cotai (Cotai Border Control Bldg.) (0800 - 2000 only) | 2.2 |
| Shec Pai Van | 2.2 |
| Coloane | --- |
|
Coloane
|
|
|
Bus stops |
Fare (MOP) |
| Coloane | 4.0 |
| Shec Pai Van | 4.0 |
| Posto Fronteirico de Cotai (Cotai Border Control Bldg.) (0800 - 2000 only) | 4.0 |
| Venetian Resort | 3.3 |
| Macao University of Science and Technology | 3.3 |
| Airport | 3.3 |
| Taipa (Flower City) | 3.3 |
| Macau Stadium | 3.3 |
| Macau Jockey Club | 3.3 |
| Ocean Garden | 3.3 |
| Sai Van Bridge | |
| Macao Tower | 2.5 |
| A-Ma Temple | 2.5 |
| Mercado S. Lourenco | 2.5 |
| P. Ponte Horta | --- |
¡@
| Servicing Hours |
| ¡@ | From P. Ponte Horta | Frequency (mins.) |
| Weekdays | 0630 - 2300 | 60 - 70 |
| Holidays | 0630 - 2300 | 60 - 70 |
| ¡@ | From Coloane | Frequency (mins.) |
| Weekdays | 0630 - 2300 | 60 - 70 |
| Holidays | 0630 - 2300 | 60 - 70 |
Last update¡G 2006-11-20
|
Copyright © 2002-2006 i-busnet.com (Macau) . All Rights Reserved. |
|