![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
Lantau Island, Airport and Disneyland Resort Bus Route |
Airport Express Bus Route
| Route No. | Route | Fare ( Adult ) | Remarks |
| A10 | Ap Lei Chau Estate <> Airport ( Ground Transportation Centre ) | $48.0 |
|
| A11 | North Point Ferry <> Airport ( Ground Transportation Centre ) | $40.0 |
|
| A12 | Siu Sai Wan ( Island Resort ) <> Airport ( Ground Transportation Centre ) | $45.0 |
|
| A21 | Hung Hom Station <> Airport ( Ground Transportation Centre ) | $33.0 |
|
| A22 | Lam Tin MTR Station <> Airport ( Ground Transportation Centre ) | $39.0 |
|
| A31 | Tsuen Wan ( Discovery Park ) <> Airport ( Ground Transportation Centre ) | $17.0 |
|
| A33 | Tuen Mun ( Fu Tai ) <> Airport ( Ground Transportation Centre ) | $25.0 |
|
| A35 | Mui Wo Ferry <> Airport ( Passenger Terminal Building ) | $14.0 / $23.0 | |
| A41 | Sha Tin ( Yu Chui Court ) <> Airport ( Ground Transportation Centre ) | $20.0 |
|
| A41P | Ma On Shan ( Yiu On ) <> Airport ( Ground Transportation Centre ) | $25.0 |
|
| A43 | Fanling ( Luen Wo Hui ) <> Airport ( Ground Transportation Centre ) | $28.0 |
|
Disneyland Resort Bus Route
| Route No. | Route | Full Fare ( Adult ) | Remarks |
| R8 | Disneyland <> Lantau Link Toll Plaza | $7.0 |
|
| R8A | Disneyland <> Inspiration Lake | $3.0 |
|
| R11 | North Point Ferry <> Disneyland | $38.0 |
|
| R21 | Hung Hom ( Laguna Verde ) <> Disneyland | $32.0 |
|
| R22 | Yau Tong <> Disneyland | $38.0 |
|
| R33 | Tuen Mun WR Station <> Disneyland | $19.9 |
|
| R42 | Tai Wai KCR Station <> Disneyland | $19.9 |
|
Lantau Island Internal Bus Route
| Route No. | Route | Full Fare ( Adult ) | Remarks |
| 1 | Mui Wo Ferry <> Tai O | $10.0 / $16.5 | |
| 2 | Mui Wo Ferry <> Ngong Ping | $16.0 / $25.0 | |
| 3M | Mui Wo Ferry <> Tung Chung Town Centre | $9.8 / $15.0 | |
| 3M | Mui Wo Ferry <> Tung Chung Old Ferry Pier | $9.8 / $15.0 | Special Departures; Morning and Evening Peak Only |
| 4 | Mui Wo Ferry <> Tong Fuk | $5.2 / $10.0 | |
| 4 | Mui Wo Ferry <> Shui Hau | $5.2 / $10.0 | Special Departures; Morning Peak Only |
| 11 | Tung Chung Town Centre <> Tai O | $11.0 / $18.0 | |
| 11 | Tung Chung New Ferry Pier > Tai O | $11.0 / $18.0 | Special Departures; Morning Only |
| 11 | Sha Tsui Correction Centre > Tung Chung Town Centre | $8.0 / $13.5 | Special Departures; Afternoon Only |
| 21 | Tai O <> Ngong Ping | $6.3 / $13.0 | |
| 23 | Tung Chung Town Centre <> Ngong Ping | $16.0 / $25.0 | |
| 34 | Tung Chung Town Centre <> Shek Mun Kap | $4.0 | |
| 36 | Tung Chung Town Centre <> Siu Ho Wan | $4.0 | Circular |
| 37 | Yat Tung Estate <> Caribbean Coast | $3.0 |
|
| 38 | Yat Tung Estate <> Tung Chung MTR Station | $3.0 |
|
| 38P | Yat Tung ( Yu Tung Road ) <> Tung Chung MTR Station | $3.0 |
|
| N1 | Mui Wo Ferry > Tai O | $16.0 / $25.0 | Overnight Service |
| N35 | Mui Wo Ferry <> Airport ( Passenger Terminal Building ) | $20.0 / $30.0 | Overnight Service |
| N38 | Yat Tung <> Tung Chung MTR Station | $4.5 | Overnight Service |
| N38 | Tung Chung MTR Station > Caribbean Coast | $4.5 | Special Departures; Overnight Service |
| S1 | Tung Chung MTR Station <> Airport ( Passenger Terminal Building ) | $3.5 |
|
| S52 | Yat Tung Estate <> Aircraft Maintenan Areace | $4.0 |
|
| S52P | Yat Tung Estate <> Airport Cargo Area | $3.0 |
|
| S56 | Tung Chung New Ferry Pier <> Airport ( Passenger Terminal Building ) | $3.5 |
|
| S64 | Yat Tung Estate <> Airport ( Passenger Terminal Building ) | $3.5 |
|
| S64 | Tung Chung MTR Station > Airport ( Regal Airport Hotel ) | $3.5 | Morning Peak Only; Mondays to Saturdays Only |
| S64 | Yat Tung Estate > Tung Chung MTR Station ( Via HKCTL, Catering Area and Cathay City ) | $3.5 | Evening Peak Only; Mondays to Saturdays Only |
| S64 | Tung Chung MTR Station > Yat Tung Estate ( Via HKCTL, Catering Area and Cathay City ) | $3.5 | Evening Peak Only; Mondays to Saturdays Only |
| S64P | Tung Chung MTR Station <> Catering Road East | $3.0 | Circular |
Lantau Island External Bus Route
| Route No. | Route | Full Fare ( Adult ) | Remarks |
| 1R | Hung Hom Ferry > Ngong Ping ( Po Lin Monastery ) | $40.0 | Morning Only; Sundays and Public Holidays Only |
| E11 | Causeway Bay ( Tin Hau ) <> Airport ( AsiaWorld-Expo ) | $21.0 |
|
| E21 | Tai Kok Tsui ( Island Harbourview ) <> Airport ( AsiaWorld-Expo ) | $14.0 |
|
| E21A | Tai Kok Tsui ( Island Harbourview ) <> Yat Tung Estate | $14.0 |
|
| E21X | Yat Tung Estate > Hung Hom Station | $17.0 |
|
| E22 | Lam Tin ( North ) <> Airport ( AsiaWorld-Expo ) | $18.0 |
|
| E22A | Tseung Kwan O ( Po Lam ) <> Airport ( AsiaWorld-Expo ) | $24.0 |
|
| E22B | Tseung Kwan O ( Po Lam ) <> Airport ( AsiaWorld-Expo ) | $24.0 |
|
| E22P | Yau Tong <> Airport ( AsiaWorld-Expo ) | $18.0 |
|
| E23 | Choi Hung <> Airport ( Ground Transportation Centre ) | $18.0 |
|
| E23P | Choi Hung > Airport ( Ground Transportation Centre ) | $18.0 |
|
| E31 | Tsuen Wan ( Discover Park ) <> Yat Tung Estate | $10.0 |
|
| E32 | Kwai Fong MTR Station <> Airport ( AsiaWorld-Expo ) | $10.0 |
|
| E33 | Tuen Mun Central <> Airport ( Ground Transportation Centre ) | $13.0 |
|
| E34 | Tin Shui Wai Town Centre <> Airport ( Ground Transportation Centre ) | $13.0 |
|
| E34 | Yuen Long ( West ) > Airport ( Ground Transportation Centre ) | $13.0 |
|
| E34 | Airport ( Ground Transportation Centre ) > Tin Shui Wai Town Centre | $13.0 |
|
| E34P | Tin Shui Wai Town Centre > Airport ( Ground Transportation Centre ) | $13.0 |
|
| E34S | Tin Shui Wai Town Centre > Airport ( Ground Transportation Centre ) | $13.0 |
|
| E41 | Tai Po Tau <> Airport ( AsiaWorld-Expo ) | $13.0 |
|
| E42 | Sha Tin ( Pok Hong ) <> Airport ( Ground Transportation Centre ) | $13.0 |
|
| E42 | Yat Tung Estate > Sha Tin ( Pok Hong ) | $13.0 |
|
| N11 | Central ( Macau Ferry ) <> Airport ( Ground Transportation Centre ) | $31.0 |
|
| N21 | Tsim Sha Tsui ( Star Ferry ) <> Airport ( Ground Transportation Centre ) | $23.0 |
|
| N21A | Tsim Sha Tsui ( Star Ferry ) > Airport ( Ground Transportation Centre ) | $23.0 |
|
| N23 | Tsz Wan Shan ( North ) <> Tung Chung MTR Station | $23.0 |
|
| N26 | Yau Tong <> Tung Chung MTR Station | $23.0 |
|
| N29 | Tseung Kwan O ( Po Lam ) <> Tung Chung MTR Station | $24.0 |
|
| N30 | Yuen Long ( East ) <> Tung Chung MTR Station | $26.0 |
|
| N31 | Tsuen Wan ( Discovery Park ) <> Airport ( Ground Transportation Centre ) | $20.0 |
|
| N42 | Ma On Shan ( Yiu On ) <> Tung Chung MTR Station | $25.0 |
|
| N42A | Fanling ( Luen Wo Hui ) <> Tung Chung MTR Station | $28.0 |
|
| P21 | Siu Ho Wan ( Government Maintenance Depot ) <> Hung Hom Station | $26.0 |
|
|
Last Updated¡G 22 October, 2006 14:28:50 |
| ¡@ |
For enquiries, please feel free to contact us