|
Your Location ¡GIndex
|
|
4 |
Mui Wo Ferry <> Shui Hau ( Special Departure ) ( Via: Nam Shan, Pui O, San Shek Wan, Cheung Sha, Tong Fuk, >Ma Po Ping Prison ) |
![]() |
Routing
| From Mui Wo Ferry |
| Route Direction | ||||||||
|
South Lantau Road, Ma Po Ping Road and South Lantau Road |
||||||||
| Bus Stop Location | ||||||||
| Stop No. | Area | Road | Bus Stop |
Adult Fare - Air Cond. |
Child/Senior
Fare - Air Cond. |
Remarks | ||
| Mons to Sats | Suns and Pub. | Mons to Sats | Suns and Pub. | |||||
| 1 | Mui Wo | South Lantau Road | Mui Wo Ferry Bus Terminus | $5.2 | $10.0 | $2.6 | $5.0 | |
| 2 | Mui Wo | Ngan Kwong Wan Road | Silver Waves Court | $5.2 | $10.0 | $2.6 | $5.0 | |
| 3 | Mui Wo | Ngan Kwong Wan Road | Ngan Wan Estate | $5.2 | $10.0 | $2.6 | $5.0 | |
| 4 | Mui Wo | Ngan Shek Street | Mui Wo Market | $5.2 | $10.0 | $2.6 | $5.0 | |
| 5 | Mui Wo | South Lantau Road | Mui Wo Police Station | $5.2 | $10.0 | $2.6 | $5.0 | |
| 6 | Mui Wo | South Lantau Road | Lai Chee Yuen | $5.2 | $10.0 | $2.6 | $5.0 | |
| 7 | Nam Shan | South Lantau Road | Sam Uk Tsuen | $5.2 | $10.0 | $2.6 | $5.0 | |
| 8 | Nam Shan | South Lantau Road | Nam Shan Camp Site | $5.2 | $10.0 | $2.6 | $5.0 | |
| 9 | Nam Shan | South Lantau Road | Swire House Holiday Home | $5.2 | $10.0 | $2.6 | $5.0 | |
| 10 | Pui O | South Lantau Road | Shell Oil Station | $4.0 | $5.8 | $2.0 | $2.9 | |
| 11 | Pui O | South Lantau Road | Lo Wai Tsuen | $4.0 | $5.8 | $2.0 | $2.9 | |
| 12 | Pui O | South Lantau Road | San Wai Tsuen | $4.0 | $5.8 | $2.0 | $2.9 | |
| 13 | Pui O | South Lantau Road | Law Uk Tsuen | $4.0 | $5.8 | $2.0 | $2.9 | |
| 14 | Pui O | South Lantau Road | Ngau Au Yuen | $4.0 | $5.8 | $2.0 | $2.9 | |
| 15 | San Shek Wan | South Lantau Road | Chung Lo | $4.0 | $5.8 | $2.0 | $2.9 | |
| 16 | San Shek Wan | South Lantau Road | San Shek Wan Village | $4.0 | $5.8 | $2.0 | $2.9 | |
| 17 | San Shek Wan | South Lantau Road | YWCA Hostel | $4.0 | $5.8 | $2.0 | $2.9 | |
| 18 | Cheung Sha | South Lantau Road | Upper Cheung Sha Village | $2.2 | $4.4 | $1.1 | $2.2 | |
| 19 | Cheung Sha | South Lantau Road | Cheung Sha Police Station | $2.2 | $4.4 | $1.1 | $2.2 | |
| 20 | Cheung Sha | South Lantau Road | Lower Cheung Sha Village | $2.2 | $4.4 | $1.1 | $2.2 | |
| 21 | Cheung Sha | South Lantau Road | Cheung Sha Fire Station | $2.2 | $4.4 | $1.1 | $2.2 | |
| 22 | Cheung Sha | South Lantau Road | HYF Villa | $2.2 | $4.4 | $1.1 | $2.2 | |
| 23 | Cheung Sha | South Lantau Road | Butterfly Rest | $2.2 | $4.4 | $1.1 | $2.2 | |
| 24 | Cheung Sha | South Lantau Road | Cheung Sha Bridge | $2.2 | $4.4 | $1.1 | $2.2 | |
| 25 | Cheung Sha | South Lantau Road | Cheung Sha Beach | $2.2 | $4.4 | $1.1 | $2.2 | |
| 26 | Tong Fuk | South Lantau Road | Tong Fuk Beach | $2.2 | $4.4 | $1.1 | $2.2 | |
| 27 | Tong Fuk | South Lantau Road | Tong Fuk Village | $2.2 | $4.4 | $1.1 | $2.2 | |
| 28 | Tong Fuk | Ma Po Ping Road | Ma Po Ping Prison | $2.2 | $4.4 | $1.1 | $2.2 | |
| 29 | Tong Fuk | South Lantau Road | Ma Po Ping Road | $2.2 | $4.4 | $1.1 | $2.2 | |
| 30 | Tong Fuk | South Lantau Road | Tong Fuk Prison | $2.2 | $4.4 | $1.1 | $2.2 | |
| 31 | Shui Hau | South Lantau Road | Upper Wan Lung | $2.2 | $4.4 | $1.1 | $2.2 | |
| 32 | Shui Hau | South Lantau Road | Lower Wan Lung | $2.2 | $4.4 | $1.1 | $2.2 | |
| 33 | Shui Hau | South Lantau Road | Shui Hau Village East | --- | ||||
¡@
| From Shui Hau |
| Route Direction | ||||||||
|
South Lantau Road |
||||||||
| Bus Stop Location | ||||||||
| Stop No. | Area | Road | Bus Stop |
Adult Fare - Air Cond. (Non Air Cond.) |
Child/Senior
Fare - Air Cond. (Non Air Cond.) |
Remarks | ||
| Mons to Sats | Suns and Pub. | Mons to Sats | Suns and Pub. | |||||
| 1 | Shui Hau | South Lantau Road | Shui Hau Village East | $5.2 | $10.0 | $2.6 | $5.0 | |
| 2 | Shui Hau | South Lantau Road | Lower Wan Lung | $5.2 | $10.0 | $2.6 | $5.0 | |
| 3 | Shui Hau | South Lantau Road | Upper Wan Lung | $5.2 | $10.0 | $2.6 | $5.0 | |
| 4 | Tong Fuk | South Lantau Road | Tong Fuk Prison | $5.2 | $10.0 | $2.6 | $5.0 | |
| 5 | Tong Fuk | South Lantau Road | Ma Po Ping Road | $5.2 | $10.0 | $2.6 | $5.0 | |
| 6 | Tong Fuk | South Lantau Road | Tong Fuk Village | $5.2 | $10.0 | $2.6 | $5.0 | |
| 7 | Tong Fuk | South Lantau Road | Tong Fuk Beach | $5.2 | $10.0 | $2.6 | $5.0 | |
| 8 | Cheung Sha | South Lantau Road | Cheung Sha Beach | $5.2 | $10.0 | $2.6 | $5.0 | |
| 9 | Cheung Sha | South Lantau Road | Cheung Sha Bridge | $5.2 | $10.0 | $2.6 | $5.0 | |
| 10 | Cheung Sha | South Lantau Road | Butterfly Rest | $4.0 | $5.8 | $2.0 | $2.9 | |
| 11 | Cheung Sha | South Lantau Road | HYF Villa | $4.0 | $5.8 | $2.0 | $2.9 | |
| 12 | Cheung Sha | South Lantau Road | Cheung Sha Fire Station | $4.0 | $5.8 | $2.0 | $2.9 | |
| 13 | Cheung Sha | South Lantau Road | Lower Cheung Sha Village | $4.0 | $5.8 | $2.0 | $2.9 | |
| 14 | Cheung Sha | South Lantau Road | Cheung Sha Police Station | $4.0 | $5.8 | $2.0 | $2.9 | |
| 15 | Cheung Sha | South Lantau Road | Upper Cheung Sha Village | $4.0 | $5.8 | $2.0 | $2.9 | |
| 16 | San Shek Wan | South Lantau Road | YWCA Hostel | $4.0 | $5.8 | $2.0 | $2.9 | |
| 17 | San Shek Wan | South Lantau Road | San Shek Wan Village | $4.0 | $5.8 | $2.0 | $2.9 | |
| 18 | San Shek Wan | South Lantau Road | Chung Lo | $4.0 | $5.8 | $2.0 | $2.9 | |
| 19 | Pui O | South Lantau Road | Law Uk Tsuen | $3.0 | $4.7 | $1.5 | $2.4 | |
| 20 | Pui O | South Lantau Road | San Wai Tsuen | $3.0 | $4.7 | $1.5 | $2.4 | |
| 21 | Pui O | South Lantau Road | Lo Wai Tsuen | $3.0 | $4.7 | $1.5 | $2.4 | |
| 22 | Pui O | South Lantau Road | Shell Oil Station | $3.0 | $4.7 | $1.5 | $2.4 | |
| 23 | Nam Shan | South Lantau Road | Swire House Holiday Home | $3.0 | $4.7 | $1.5 | $2.4 | |
| 24 | Nam Shan | South Lantau Road | Nam Shan Camp Site | $3.0 | $4.7 | $1.5 | $2.4 | |
| 25 | Nam Shan | South Lantau Road | Sam Uk Tsuen | $3.0 | $4.7 | $1.5 | $2.4 | |
| 26 | Mui Wo | South Lantau Road | Lai Chee Yuen | $3.0 | $4.7 | $1.5 | $2.4 | |
| 27 | Mui Wo | South Lantau Road | Mui Wo Police Station | $3.0 | $4.7 | $1.5 | $2.4 | |
| 28 | Mui Wo | South Lantau Road | Mui Wo Ferry Bus Terminus | --- | ||||
Timetable
|
From Mui Wo Ferry |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0750 | ¡@ |
| Sundays and Public Holidays | No Service | ¡@ |
|
From Shui Hau |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0830 | ¡@ |
| Sundays and Public Holidays | 0730 | ¡@ |
¡@
Timetable Remark
¡@
Bus Fare Remark
|
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Routing Remark
Photo on the Route
![]() |
Photo was taken in Tong Fuk Bus Terminus |
|
Last Updated¡G 13 August, 2006 16:17:16 |
| ¡@ |
For enquiries, please feel free to contact us