![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
94 |
Sai Kung <> Wong Shek Pier |
![]() |
Routing
| From Sai Kung |
| Route Direction | ||||||
|
Wai Man Road, Fuk Man Road, Po Tung Road, Tai Mong Tsai Road and Pak Tam Road |
||||||
| Bus Stop Location | ||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
| Air Cond. | Air Cond. | |||||
| 1 | Sai Kung | Wai Man Road | Sai Kung Bus Terminus | $5.5 | $2.8 | |
| 2 | Sai Kung | Tai Mong Tsai Road | Sha Kok Mei | $5.5 | $2.8 | |
| 3 | Sai Kung | Tai Mong Tsai Road | Tai Wan | $5.5 | $2.8 | |
| 4 | Sai Kung | Tai Mong Tsai Road | Mak Pin | $5.5 | $2.8 | |
| 5 | Sai Kung | Tai Mong Tsai Road | Wong Chuk Wan | $5.5 | $2.8 | |
| 6 | Sai Kung | Tai Mong Tsai Road | Tso Wo Hang | $5.5 | $2.8 | |
| 7 | Sai Kung | Tai Mong Tsai Road | Fung Sau Road | $5.5 | $2.8 | |
| 8 | Sai Kung | Tai Mong Tsai Road | Au Kung Wan | $5.5 | $2.8 | |
| 9 | Sai Kung | Tai Mong Tsai Road | Tai Mong Tsai | $5.2 | $2.6 | |
| 10 | Sai Kung | Tai Mong Tsai Road | Tai Mong Tsai San Tsuen | $5.2 | $2.6 | |
| 11 | Sai Kung | Tai Mong Tsai Road | Sai Kung Outdoor Training Camp | $5.2 | $2.6 | |
| 12 | Sai Kung | Tai Mong Tsai Road | Tsam Chuk Wan | $5.2 | $2.6 | |
| 13 | Sai Kung | Tai Mong Tsai Road | Wong Keng Tei | $5.2 | $2.6 | |
| 14 | Sai Kung | Tai Mong Tsai Road | Pak Tam Chung Bus Terminus | $5.2 | $2.6 | |
| 15 | Sai Kung | Tai Mong Tsai Road | Sheung Yiu | $5.2 | $2.6 | |
| 16 | Sai Kung | Pak Tam Road | Tsak Yue Wu | $5.2 | $2.6 | |
| 17 | Sai Kung | Pak Tam Road | Lady Maclehose Holiday Village | $5.2 | $2.6 | |
| 18 | Sai Kung | Pak Tam Road | Pak Tam Au Management Centre | $5.2 | $2.6 | |
| 19 | Sai Kung | Pak Tam Road | Pak Tam Au | $5.2 | $2.6 | |
| 20 | Sai Kung | Pak Tam Road | Uk Tau | $5.2 | $2.6 | |
| 21 | Sai Kung | Pak Tam Road | Ko Tong | $5.2 | $2.6 | |
| 22 | Sai Kung | Pak Tam Road | Tai Tan | $5.2 | $2.6 | |
| 23 | Sai Kung | Pak Tam Road | Tai Tan Barbecue Site | $5.2 | $2.6 | |
| 24 | Sai Kung | Pak Tam Road | Wong Shek Pier | --- | ||
¡@
| From Wong Shek Pier |
| Route Direction | ||||||
|
Pak Tam Road, Tai Mong Tsai Road, Po Ting Road and Fuk Man Road |
||||||
| Bus Stop Location | ||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
| Air Cond. | Air Cond. | |||||
| 1 | Sai Kung | Pak Tam Road | Wong Shek Pier | $5.5 | $2.8 | |
| 2 | Sai Kung | Pak Tam Road | Ko Tong Ha Yeung | $5.5 | $2.8 | |
| 3 | Sai Kung | Pak Tam Road | Ko Tong | $5.5 | $2.8 | |
| 4 | Sai Kung | Pak Tam Road | To Kwa Peng | $5.5 | $2.8 | |
| 5 | Sai Kung | Pak Tam Road | Pak Tam Au | $5.5 | $2.8 | |
| 6 | Sai Kung | Pak Tam Road | Pak Tam Au Management Centre | $5.5 | $2.8 | |
| 7 | Sai Kung | Pak Tam Road | Lady Maclehose Holiday Village | $5.5 | $2.8 | |
| 8 | Sai Kung | Pak Tam Road | Tsak Yue Wu | $5.5 | $2.8 | |
| 9 | Sai Kung | Tai Mong Tsai Road | Sheung Yiu | $5.5 | $2.8 | |
| 10 | Sai Kung | Tai Mong Tsai Road | Pak Tam Chung Bus Terminus | $5.5 | $2.8 | |
| 11 | Sai Kung | Tai Mong Tsai Road | Wong Keng Tei | $5.5 | $2.8 | |
| 12 | Sai Kung | Tai Mong Tsai Road | Tsam Chuk Wan | $5.5 | $2.8 | |
| 13 | Sai Kung | Tai Mong Tsai Road | Sai Kung Outdoor Training Camp | $5.5 | $2.8 | |
| 14 | Sai Kung | Tai Mong Tsai Road | Tai Mong Tsai San Tsuen | $5.5 | $2.8 | |
| 15 | Sai Kung | Tai Mong Tsai Road | Tai Mong Tsai | $3.5 | $1.8 | |
| 16 | Sai Kung | Tai Mong Tsai Road | Au Kung Wan | $3.5 | $1.8 | |
| 17 | Sai Kung | Tai Mong Tsai Road | Fung Sau Road | $3.5 | $1.8 | |
| 18 | Sai Kung | Tai Mong Tsai Road | Tso Wo Hang | $3.5 | $1.8 | |
| 19 | Sai Kung | Tai Mong Tsai Road | Wong Chuk Wan | $3.5 | $1.8 | |
| 20 | Sai Kung | Tai Mong Tsai Road | Mak Pin | $3.5 | $1.8 | |
| 21 | Sai Kung | Tai Mong Tsai Road | Tai Wan | $3.5 | $1.8 | |
| 22 | Sai Kung | Tai Mong Tsai Road | Sha Kok Mei | $3.5 | $1.8 | |
| 23 | Sai Kung | Fuk Man Road | Sai Kung Police Station | $3.5 | $1.8 | |
| 24 | Sai Kung | Wai Man Road | Sai Kung Bus Terminus | --- | ||
Timetable
|
From Sai Kung |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0600 - 1630 | 30 |
| ¡@ | 1630 - 2000 | 35 |
| ¡@ | 2000 - 2100 | 30 |
| Sundays and Public Holidays | 0700 - 0930 | 30 |
| ¡@ | 0930 - 2000 | 35 |
| ¡@ | 2000 - 2100 | 30 |
|
From Wong Shek Pier |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0630 - 1630 | 30 |
| ¡@ | 1630 - 2000 | 35 |
| ¡@ | 2000 - 2100 | 30 |
| ¡@ | 2100 - 2135 | 35 |
| Sundays and Public Holidays | 0730 - 0930 | 30 |
| ¡@ | 0930 - 2000 | 35 |
| ¡@ | 2000 - 2100 | 30 |
| ¡@ | 2100 - 2135 | 35 |
¡@
Timetable Remark
¡@
Bus Fare Remark
|
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Routing Remark
|
The Journey Distance is
14.8 km |
|
Super Low-Floor ( SLF ) Buses with facilities for the disabled are provided on this route |
Photo on the Route
|
|
Photo was taken in Sai Kung Bus Terminus |
|
Last Updated¡G 20 March, 2006 20:45:32 |
| ¡@ |
For enquiries, please feel free to contact us