![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
72 |
Tai Wo <> Cheung Sha Wan |
![]() |
Routing
| From Tai Wo |
| Route Direction | ||||||||
|
Po Nga Road, Ting Kok Road, On Chee Road, On Cheung Road, Po Heung Bridge, Po Heung Street, Kwong Fuk Road, Tai Po Road, Yuen Wo Road, Tam Kon Po Street, Sha Tin Centre Street, Pak Hok Ting Street, Sha Tin Centre Street, Tai Po Road, Tai Wai Road, Mei Tin Road, Tai Po Road, Chung Ling Road, Road T3, Tai Po Road, Castle Peak Road, Yen Chow Street, Un Chau Street, Hing Wah Street, Cheung Sha Wan Road, Kon Tsun Street and Cheung Shun Street |
||||||||
| Bus Stop Location | ||||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks | ||
| Air Cond. | Non Air Cond. | Air Cond. | Non Air Cond. | |||||
| 1 | Tai Po | Po Nga Road | Tai Wo Bus Terminus | $8.0 | $6.0 | $4.0 | $3.0 | |
| 2 | Tai Po | Ting Kok Road | Tai Po Government Office Building | $8.0 | $6.0 | $4.0 | $3.0 | |
| 3 | Tai Po | Ting Kok Road | Ping On Lane | $8.0 | $6.0 | $4.0 | $3.0 | |
| 4 | Tai Po | On Cheung Road | Tai Po Civic Centre | $8.0 | $6.0 | $4.0 | $3.0 | |
| 5 | Tai Po | Po Heung Street | Luk Heung Lane | $8.0 | $6.0 | $4.0 | $3.0 | |
| 6 | Tai Po | Kwong Fuk Road | Wan Tau Kok Lane | $8.0 | $6.0 | $4.0 | $3.0 | |
| 7 | Tai Po | Tai Po Road | Kwong Fuk Estate | $8.0 | $6.0 | $4.0 | $3.0 | |
| 8 | Tai Po | Tai Po Road | Chateau Royale | $8.0 | $6.0 | $4.0 | $3.0 | |
| 9 | Tai Po | Tai Po Road | Redland Garden | $8.0 | $6.0 | $4.0 | $3.0 | |
| 10 | Tai Po | Tai Po Road | Southview Villas | $8.0 | $6.0 | $4.0 | $3.0 | |
| 11 | Tai Po | Tai Po Road | Lai Chi Hang | $8.0 | $6.0 | $4.0 | $3.0 | |
| 12 | Tai Po | Tai Po Road | Chung Tsai Yuen | $8.0 | $6.0 | $4.0 | $3.0 | |
| 13 | Tai Po | Tai Po Road | Chung Tsai Yuen Lookout | $8.0 | $6.0 | $4.0 | $3.0 | |
| 14 | Tai Po | Tai Po Road | Deerhill Bay | $8.0 | $6.0 | $4.0 | $3.0 | |
| 15 | Sha Tin | Tai Po Road | Cheung Shu Tan | $8.0 | $6.0 | $4.0 | $3.0 | |
| 16 | Sha Tin | Tai Po Road | Tai Po Mei | $8.0 | $6.0 | $4.0 | $3.0 | |
| 17 | Sha Tin | Tai Po Road | Chek Nai Ping | $8.0 | $6.0 | $4.0 | $3.0 | |
| 18 | Sha Tin | Tai Po Road | Chinese University of HK | $8.0 | $6.0 | $4.0 | $3.0 | |
| 19 | Sha Tin | Tai Po Road | Chung Chi College | $8.0 | $6.0 | $4.0 | $3.0 | |
| 20 | Sha Tin | Tai Po Road | Lai Ping Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 21 | Sha Tin | Tai Po Road | Kau To Shan Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 22 | Sha Tin | Yuen Wo Road | Wo Che Estate | $8.0 | $6.0 | $4.0 | $3.0 | |
| 23 | Sha Tin | Yuen Wo Road | Lek Yuen Estate | $8.0 | $6.0 | $4.0 | $3.0 | |
| 24 | Sha Tin | Tam Kon Po Street | Sha Tin Town Hall | $8.0 | $6.0 | $4.0 | $3.0 | |
| 25 | Sha Tin | Pak Hok Ting Street | Royal Park Hotel | $8.0 | $6.0 | $4.0 | $3.0 | |
| 26 | Sha Tin | Tai Po Road | Mei Lam Estate | $8.0 | $6.0 | $4.0 | $3.0 | |
| 27 | Sha Tin | Tai Wai Road | Mei Tin Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 28 | Sha Tin | Tai Po Road | Mei Tao House | $8.0 | $6.0 | $4.0 | $3.0 | |
| 29 | Sha Tin | Tai Po Road | Sha Tin Heights | $8.0 | $6.0 | $4.0 | $3.0 | |
| 30 | Sha Tin | Tai Po Road | Keng Hau Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 31 | Sha Tin | Tai Po Road | Luk Hop Village | $8.0 | $6.0 | $4.0 | $3.0 | |
| 32 | Sha Tin | Tai Po Road | Tatiara | $8.0 | $6.0 | $4.0 | $3.0 | |
| 33 | Sha Tin | Tai Po Road | Kowloon Reservoir | $8.0 | $6.0 | $4.0 | $3.0 | |
| 34 | Sha Tin | Tai Po Road | Shek Lei Pui Reservoir | $8.0 | $6.0 | $4.0 | $3.0 | |
| 35 | Sha Tin | Tai Po Road | Caldecott Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 36 | Sha Tin | Tai Po Road | Villa Carlton | $8.0 | $6.0 | $4.0 | $3.0 | |
| 37 | Cheung Sha Wan | Tai Po Road | North Kowloon Magistracy | $5.5 | $4.2 | $2.8 | $2.1 | |
| 38 | Cheung Sha Wan | Un Chau Street | Camp Street | $5.5 | $4.2 | $2.8 | $2.1 | |
| 39 | Cheung Sha Wan | Un Chau Street | Wing Lung Street | $5.5 | $4.2 | $2.8 | $2.1 | |
| 40 | Cheung Sha Wan | Un Chau Street | Un Chau Shopping Centre | $5.5 | $4.2 | $2.8 | $2.1 | |
| 41 | Cheung Sha Wan | Cheung Sha Wan Road | Cheung Sha Wan Post Office | $5.5 | $4.2 | $2.8 | $2.1 | |
| 42 | Cheung Sha Wan | Cheung Sha Wan Road | Cheung Lai Street | $5.5 | $4.2 | $2.8 | $2.1 | |
| 43 | Cheung Sha Wan | Cheung Shun Street | Cheung Sha Wan Bus Terminus | --- | ||||
¡@
| From Cheung Sha Wan |
| Route Direction | ||||||||
|
Cheung Shun Street, Tai Nan West Street, Castle Peak Road, Tai Po Road, Chung Ling Road, Tai Po Road, Sha Tin Rural Committee Road, Tai Po Road, Sha Tin Central Bus Terminus, Sha Tin Centre Street, Wang Pok Street, Yuen Wo Road, Tai Po Road, Kwong Fuk Road, Po Heung Street, Po Heung Bridge, On Cheung Road, On Chee Road, Ting Kok Road, Tai Po Tai Wo Road and Po Nga Road |
||||||||
| Bus Stop Location | ||||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks | ||
| Air Cond. | Non Air Cond. | Air Cond. | Non Air Cond. | |||||
| 1 | Cheung Sha Wan | Cheung Shun Street | Cheung Sha Wan Bus Terminus | $8.0 | $6.0 | $4.0 | $3.0 | |
| 2 | Cheung Sha Wan | Castle Peak Road | Yu Chau West Street | $8.0 | $6.0 | $4.0 | $3.0 | |
| 3 | Cheung Sha Wan | Castle Peak Road | Tsap Fai Street | $8.0 | $6.0 | $4.0 | $3.0 | |
| 4 | Cheung Sha Wan | Castle Peak Road | Hing Wah Street | $8.0 | $6.0 | $4.0 | $3.0 | |
| 5 | Cheung Sha Wan | Castle Peak Road | Wing Lung Street | $8.0 | $6.0 | $4.0 | $3.0 | |
| 6 | Cheung Sha Wan | Castle Peak Road | Partas Street | $8.0 | $6.0 | $4.0 | $3.0 | |
| 7 | Cheung Sha Wan | Castle Peak Road | Kiu Kiang Street | $8.0 | $6.0 | $4.0 | $3.0 | |
| 8 | Cheung Sha Wan | Tai Po Road | North Kowloon Magistracy | $8.0 | $6.0 | $4.0 | $3.0 | |
| 9 | Sha Tin | Tai Po Road | Villa Carlton | $8.0 | $6.0 | $4.0 | $3.0 | |
| 10 | Sha Tin | Tai Po Road | Caldecott Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 11 | Sha Tin | Tai Po Road | Shek Lei Pui Reservoir | $8.0 | $6.0 | $4.0 | $3.0 | |
| 12 | Sha Tin | Tai Po Road | Kowloon Reservoir | $8.0 | $6.0 | $4.0 | $3.0 | |
| 13 | Sha Tin | Tai Po Road | Tatiara | $8.0 | $6.0 | $4.0 | $3.0 | |
| 14 | Sha Tin | Tai Po Road | Luk Hop Village | $8.0 | $6.0 | $4.0 | $3.0 | |
| 15 | Sha Tin | Tai Po Road | Keng Hau Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 16 | Sha Tin | Tai Po Road | Sha Tin Heights | $8.0 | $6.0 | $4.0 | $3.0 | |
| 17 | Sha Tin | Tai Po Road | Tai Wai New Village | $8.0 | $6.0 | $4.0 | $3.0 | |
| 18 | Sha Tin | Tai Po Road | Mei Tao House | $8.0 | $6.0 | $4.0 | $3.0 | |
| 19 | Sha Tin | Chung Ling Road | Tung Lo Wan Village | $8.0 | $6.0 | $4.0 | $3.0 | |
| 20 | Sha Tin | Sha Tin Centre Street | Sha Tin Central Bus Terminus | $8.0 | $6.0 | $4.0 | $3.0 | |
| 21 | Sha Tin | Yuen Wo Road | Lek Yuen Estate | $8.0 | $6.0 | $4.0 | $3.0 | |
| 22 | Sha Tin | Yuen Wo Road | Wo Che Estate | $8.0 | $6.0 | $4.0 | $3.0 | |
| 23 | Sha Tin | Tai Po Road | Lok Lo Ha | $8.0 | $6.0 | $4.0 | $3.0 | |
| 24 | Sha Tin | Tai Po Road | Kau To Shan Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 25 | Sha Tin | Tai Po Road | Seaview Villa | $8.0 | $6.0 | $4.0 | $3.0 | |
| 26 | Sha Tin | Tai Po Road | Lai Ping Road | $8.0 | $6.0 | $4.0 | $3.0 | |
| 27 | Sha Tin | Tai Po Road | Chung Chi College | $8.0 | $6.0 | $4.0 | $3.0 | |
| 28 | Sha Tin | Tai Po Road | Chek Nai Ping | $8.0 | $6.0 | $4.0 | $3.0 | |
| 29 | Sha Tin | Tai Po Road | Tai Po Mei | $8.0 | $6.0 | $4.0 | $3.0 | |
| 30 | Sha Tin | Tai Po Road | Cheung Shu Tan | $4.7 | $3.5 | $2.4 | $1.8 | |
| 31 | Tai Po | Tai Po Road | Deerhill Bay | $4.7 | $3.5 | $2.4 | $1.8 | |
| 32 | Tai Po | Tai Po Road | Tai Po Kau Park | $4.7 | $3.5 | $2.4 | $1.8 | |
| 33 | Tai Po | Tai Po Road | Chung Tsai Yuen | $4.7 | $3.5 | $2.4 | $1.8 | |
| 34 | Tai Po | Tai Po Road | Lai Chi Hang | $4.7 | $3.5 | $2.4 | $1.8 | |
| 35 | Tai Po | Tai Po Road | Savanna Garden | $4.7 | $3.5 | $2.4 | $1.8 | |
| 36 | Tai Po | Tai Po Road | Redland Garden | $4.7 | $3.5 | $2.4 | $1.8 | |
| 37 | Tai Po | Tai Po Road | Chateau Royale | $4.7 | $3.5 | $2.4 | $1.8 | |
| 38 | Tai Po | Tai Po Road | Kwong Fuk Estate | $4.7 | $3.5 | $2.4 | $1.8 | |
| 39 | Tai Po | Kwong Fuk Road | Wan Tau Street | $4.7 | $3.5 | $2.4 | $1.8 | |
| 40 | Tai Po | Po Heung Bridge | Po Heung Bridge | $4.7 | $3.5 | $2.4 | $1.8 | |
| 41 | Tai Po | On Cheung Road | Eightland Garden | $4.7 | $3.5 | $2.4 | $1.8 | |
| 42 | Tai Po | Ting Kok Road | On Chee Road | $4.7 | $3.5 | $2.4 | $1.8 | |
| 43 | Tai Po | Tai Po Tai Wo Road | Tai Wo Estate | $4.7 | $3.5 | $2.4 | $1.8 | |
| 44 | Tai Po | Po Nga Road | Tai Wo Bus Terminus | --- | ||||
Timetable
|
From Tai Wo |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0550 - 0630 | 20 |
| ¡@ | 0630 - 0842 | 13 - 16 |
| ¡@ | 0842 - 1012 | 15 - 20 |
| ¡@ | 1012 - 1532 | 20 - 25 |
| ¡@ | 1532 - 1800 | 16 |
| ¡@ | 1800 - 0005 | 20 - 25 |
| Sundays and Public Holidays | 0550 - 1140 | 18 - 20 |
| ¡@ | 1140 - 1205 | 25 |
| ¡@ | 1205 - 1418 | 16 - 17 |
| ¡@ | 1418 - 1553 | 20 - 25 |
| ¡@ | 1553 - 1805 | 16 - 17 |
| ¡@ | 1805 - 0005 | 20 - 25 |
|
From Cheung Sha Wan |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0600 - 0725 | 25 - 30 |
| ¡@ | 0725 - 1400 | 15 - 20 |
| ¡@ | 1400 - 1730 | 20 - 25 |
| ¡@ | 1730 - 1922 | 16 |
| ¡@ | 1922 - 0002 | 20 - 25 |
| ¡@ | 0002 - 0020 | 18 |
| Sundays and Public Holidays | 0600 - 0655 | 25 - 30 |
| ¡@ | 0655 - 1215 | 20 - 25 |
| ¡@ | 1215 - 1536 | 16 - 17 |
| ¡@ | 1536 - 1711 | 20 - 25 |
| ¡@ | 1711 - 1850 | 16 - 17 |
| ¡@ | 1850 - 2100 | 20 - 25 |
| ¡@ | 2100 - 0020 | 20 |
¡@
Timetable Remark
¡@
Bus Fare Remark
|
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Bus-Bus Interchange ( BBI )
| First Leg | Direction | Interchange Point | Second Leg | Direction | Discount | Time Limited |
| From Tai Wo | ||||||
| 72 | Cheung Sha Wan | Camp Street, Castle Peak Road | 31B | Olympic Station | Free interchange on the second leg | 150 minutes |
| From Cheung Sha Wan | ||||||
| 31B | Shek Lei | Cheung Sha Wan Bus Terminus | 72 | Tai Wo |
Air Conditioned bus on the second
leg: $4.7 ( Adult ) / $2.4 ( Child / Senior ) Non Air Conditioned bus on the second leg: $3.7 ( Adult ) / $1.9 ( Child / Senior ) |
150 minutes |
| Please note the
following: - Discount fares apply to Octopus cards only - To enjoy the discount, both journeys should be paid by the same Octopus card. Please make sure your Octopus card has adequate value to pay for all the trips concerned - The concession will be valid only within the preset time limit - The BBI concessions apply to routes travelling at specific directions only. Customers are advised to check the notices on bus stops before boarding - In order to obtain the discount, passenger please transfer directly and not use the same Octopus card on other bus routes not included in the scheme or other transport modes and not more than 9 non-transport transactions (including pay phones, instant photo, shopping or add-value etc.) before interchange - Customers are advised to interchange at the recommended locations, as indicated on route information notices |
||||||
Routing Remark
|
The Journey Distance is
25.1 km |
|
Super Low-Floor ( SLF ) Buses with facilities for the disabled are provided on this route |
Photo on the Route
| ¡@ | ¡@ |
|
Last Updated¡G 09 April, 2006 22:04:12 |
| ¡@ |
For enquiries, please feel free to contact us