![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
52X |
Tuen Mun Central <> Sham Shui Po ( Yen Chow Street ) |
![]() |
Routing
| From Tuen Mun Central |
| Route Direction | ||||||
|
Tuen Mun Heung Sze Wui Road, Tuen Hing Road, Castle Peak Road, Sham Tseng Interchange, Tuen Mun Road, Tsuen Wan Road, Kwai Chung Road, Cheung Sha Wan Road, Yen Chow Street, unnamed road and Yen Chow Street |
||||||
| Bus Stop Location | ||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
| Air Cond. | Air Cond. | |||||
| 1 | Tuen Mun | Tuen Mun Heung Sze Wui Road | Tuen Mun Central Bus Terminus | $9.5 | $4.8 | |
| 2 | Tuen Mun | Tuen Hing Road | Tuen Mun Government Secondary School | $9.5 | $4.8 | |
| 3 | Tuen Mun | Castle Peak Road | Handsome Court | $9.5 | $4.8 | |
| 4 | Tuen Mun | Castle Peak Road | Harvest Garden | $9.5 | $4.8 | |
| 5 | Tuen Mun | Castle Peak Road | Sam Shing Estate | $9.5 | $4.8 | |
| 6 | Tuen Mun | Castle Peak Road | Castle Peak Beach | $9.5 | $4.8 | |
| 7 | Tuen Mun | Castle Peak Road | Seaview Garden | $9.5 | $4.8 | |
| 8 | Tuen Mun | Castle Peak Road | Cafeteria Beach | $9.5 | $4.8 | |
| 9 | Tuen Mun | Castle Peak Road | Hong Kong Gold Coast | $9.5 | $4.8 | |
| 10 | Tuen Mun | Castle Peak Road | So Kwun Wat | $9.5 | $4.8 | |
| 11 | Tuen Mun | Castle Peak Road | Kar Wo Lei Tsuen | $9.5 | $4.8 | |
| 12 | Tuen Mun | Castle Peak Road | Siu Sau Tsuen | $9.5 | $4.8 | |
| 13 | Tuen Mun | Castle Peak Road | Tsing Fat Street | $9.5 | $4.8 | |
| 14 | Tuen Mun | Castle Peak Road | Tsing Tai Road | $9.5 | $4.8 | |
| 15 | Tuen Mun | Castle Peak Road | Siu Lam Tsuen | $9.5 | $4.8 | |
| 16 | Tuen Mun | Castle Peak Road | Tai Lam Chung Police Quarters | $9.5 | $4.8 | |
| 17 | Tuen Mun | Castle Peak Road | Tai Lam Chung | $9.5 | $4.8 | |
| 18 | Tsuen Wan | Castle Peak Road | Ka Loon Tsuen | $9.5 | $4.8 | |
| 19 | Tsuen Wan | Castle Peak Road | Dragon View | $9.5 | $4.8 | |
| 20 | Tsuen Wan | Castle Peak Road | Hong Kong Garden | $8.0 | $4.0 | |
| 21 | Tsuen Wan | Castle Peak Road | Tsing Lung Tau Village | $8.0 | $4.0 | |
| 22 | Tsuen Wan | Castle Peak Road | Sea Crest Villa Phase 4 | $8.0 | $4.0 | |
| 23 | Tsuen Wan | Castle Peak Road | Sea Crest Villa Phase 3 | $8.0 | $4.0 | |
| 24 | Tsuen Wan | Castle Peak Road | Ma Wan Pier | $8.0 | $4.0 | |
| 25 | Tsuen Wan | Castle Peak Road | Sham Tseng Village | $8.0 | $4.0 | |
| 26 | Tsuen Wan | Castle Peak Road | Rhine Garden | $8.0 | $4.0 | |
| 27 | Mei Foo | Cheung Sha Wan Road | Mei Foo MTR Station | $4.6 | $2.3 | |
| 28 | Cheung Sha Wan | Cheung Sha Wan Road | Lai Chi Kok MTR Station | $4.6 | $2.3 | |
| 29 | Cheung Sha Wan | Cheung Sha Wan Road | Cheung Sha Wan Post Office | $4.6 | $2.3 | |
| 30 | Cheung Sha Wan | Cheung Sha Wan Road | Un Chau Estate | $4.6 | $2.3 | |
| 31 | Cheung Sha Wan | Cheung Sha Wan Road | Kowloon Technical School | $4.6 | $2.3 | |
| 32 | Sham Shui Po | Yen Chow Street | Ki Lung Street | $4.6 | $2.3 | |
| 33 | Sham Shui Po | Yen Chow Street | Tung Chau Street Park | $4.6 | $2.3 | |
| 34 | Sham Shui Po | Yen Chow Street | Nam Cheong Estate | $4.6 | $2.3 | |
| 35 | Sham Shui Po | Yen Chow Street | Yen Chow Street Bus Terminus | --- | ||
¡@
| From Sham Shui Po ( Yen Chow Street ) |
| Route Direction | ||||||
|
Yen Chow Street, Cheung Sha Wan Road, Lai Chi Kok Road, Kwai Chung Road, Tsuen Wan Road, Tuen Mun Road, Sham Tseng Interchange, Castle Peak Road, Pui To Road and Tuen Mun Heung Sze Wui Road |
||||||
| Bus Stop Location | ||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
| Air Cond. | Air Cond. | |||||
| 1 | Sham Shui Po | Yen Chow Street | Yen Chow Street Bus Terminus | $9.5 | $4.8 | |
| 2 | Cheung Sha Wan | Cheung Sha Wan Road | Yee Kok Court | $9.5 | $4.8 | |
| 3 | Cheung Sha Wan | Cheung Sha Wan Road | Cheung Sha Wan Playground | $9.5 | $4.8 | |
| 4 | Cheung Sha Wan | Cheung Sha Wan Road | Cheung Wah Street | $9.5 | $4.8 | |
| 5 | Cheung Sha Wan | Cheung Sha Wan Road | Cheung Lai Street | $9.5 | $4.8 | |
| 6 | Mei Foo | Lai Chi Kok Road | Mei Foo MTR Station | $9.5 | $4.8 | |
| 7 | Tsuen Wan | Castle Peak Road | Bellagio | $6.5 | $3.3 | |
| 8 | Tsuen Wan | Castle Peak Road | Lido Garden | $6.5 | $3.3 | |
| 9 | Tsuen Wan | Castle Peak Road | Ma Wan Pier | $6.5 | $3.3 | |
| 10 | Tsuen Wan | Castle Peak Road | Sea Crest Villa Phase 4 | $6.5 | $3.3 | |
| 11 | Tsuen Wan | Castle Peak Road | Villa Alfavista | $6.5 | $3.3 | |
| 12 | Tsuen Wan | Castle Peak Road | Hong Kong Garden | $5.2 | $2.6 | |
| 13 | Tsuen Wan | Castle Peak Road | Dragon View | $5.2 | $2.6 | |
| 14 | Tsuen Wan | Castle Peak Road | Ka Loon Tsuen | $5.2 | $2.6 | |
| 15 | Tuen Mun | Castle Peak Road | Tai Lam Bus Terminus | $4.3 | $2.2 | |
| 16 | Tuen Mun | Castle Peak Road | Siu Lam | $4.3 | $2.2 | |
| 17 | Tuen Mun | Castle Peak Road | Tai Lam Chung Police Quarters | $4.3 | $2.2 | |
| 18 | Tuen Mun | Castle Peak Road | Lok Chui Street | $4.3 | $2.2 | |
| 19 | Tuen Mun | Castle Peak Road | Lok Yi Street | $4.3 | $2.2 | |
| 20 | Tuen Mun | Castle Peak Road | Tsing Fat Street | $4.3 | $2.2 | |
| 21 | Tuen Mun | Castle Peak Road | Siu Sau Tsuen | $4.3 | $2.2 | |
| 22 | Tuen Mun | Castle Peak Road | Pearl Island | $4.3 | $2.2 | |
| 23 | Tuen Mun | Castle Peak Road | So Kwun Wat | $4.3 | $2.2 | |
| 24 | Tuen Mun | Castle Peak Road | Hong Kong Gold Coast | $4.3 | $2.2 | |
| 25 | Tuen Mun | Castle Peak Road | Cafeteria Beach | $4.3 | $2.2 | |
| 26 | Tuen Mun | Castle Peak Road | Bayview Terrace | $4.3 | $2.2 | |
| 27 | Tuen Mun | Castle Peak Road | Castle Peak Beach | $4.3 | $2.2 | |
| 28 | Tuen Mun | Castle Peak Road | Sam Shing Estate | $3.5 | $1.8 | |
| 29 | Tuen Mun | Castle Peak Road | Mrs. A W Boon Haw Secondary School | $3.5 | $1.8 | |
| 30 | Tuen Mun | Castle Peak Road | Tsing Sin Playground | $3.5 | $1.8 | |
| 31 | Tuen Mun | Castle Peak Road | Chi Lok Fa Yuen | $3.5 | $1.8 | |
| 32 | Tuen Mun | Castle Peak Road | Waldorf Garden | $3.5 | $1.8 | |
| 33 | Tuen Mun | Tuen Mun Heung Sze Wui Road | Tuen Mun Central Bus Terminus | --- | ||
Timetable
|
From Tuen Mun Central |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0530 - 0713 | 13 - 16 |
| ¡@ | 0713 - 0814 | 6 - 10 |
| ¡@ | 0814 - 1009 | 12 - 15 |
| ¡@ | 1009 - 1045 | 18 |
| ¡@ | 1045 - 1925 | 10 - 15 |
| ¡@ | 1925 - 2315 | 15 - 18 |
| Sundays and Public Holidays | 0530 - 1820 | 12 - 15 |
| ¡@ | 1820 - 2005 | 17 - 18 |
| ¡@ | 2005 - 2105 | 15 |
| ¡@ | 2105 - 2315 | 17 - 18 |
|
From Sham Shui Po ( Yen Chow Street ) |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0630 - 0833 | 15 - 16 |
| 0833 - 0948 | 7 - 10 | |
| ¡@ | 0948 - 1058 | 14 |
| ¡@ | 1058 - 1152 | 18 |
| ¡@ | 1152 - 2153 | 10 - 15 |
| ¡@ | 2153 - 0028 | 17 - 18 |
| Sundays and Public Holidays | 0630 - 1927 | 12 - 15 |
| 1927 - 2054 | 17 - 18 | |
| ¡@ | 2054 - 2253 | 14 - 15 |
| ¡@ | 2253 - 0028 | 19 |
¡@
Timetable Remark
¡@
Bus Fare Remark
|
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Routing Remark
|
The Journey Distance is
28.4 km |
|
Super Low-Floor ( SLF ) Buses with facilities for the disabled are provided on this route |
Photo on the Route
| ¡@ | ¡@ |
|
Last Updated¡G 29 March, 2006 18:58:38 |
| ¡@ |
For enquiries, please feel free to contact us