![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
2 |
So Uk <> Star Ferry ( Via: Lai Chi Kok Road, Mong Kok, Yau Ma Tei, Jordon ) |
![]() |
Routing
| From So Uk |
| Route Direction | ||||||||
|
Kwong Lee Road, Tonkin Street, Castle Peak Road, Yen Chow Street, Lai Chi Kok Road, Nathan Road and Salisbury Road |
||||||||
| Bus Stop Location | ||||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks | ||
| Air Cond. | Non Air Cond. | Air Cond. | Non Air Cond. | |||||
| 1 | Cheung Sha Wan | Kwong Lee Road | So Uk Bus Terminus | $4.3 | $3.0 | $2.2 | $1.5 | |
| 2 | Cheung Sha Wan | Kwong Lee Road | Kei Oi Primary School | $4.3 | $3.0 | $2.2 | $1.5 | |
| 3 | Cheung Sha Wan | Tonkin Street | Po On Road | $4.3 | $3.0 | $2.2 | $1.5 | |
| 4 | Cheung Sha Wan | Castle Peak Road | Camp Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 5 | Sham Shui Po | Yen Chow Street | Fuk Wing Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 6 | Sham Shui Po | Lai Chi Kok Road | Pei Ho Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 7 | Sham Shui Po | Lai Chi Kok Road | Shek Kip Mei Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 8 | Sham Shui Po | Lai Chi Kok Road | Poplar Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 9 | Mong Kok | Lai Chi Kok Road | Hotel Concourse | $4.3 | $3.0 | $2.2 | $1.5 | |
| 10 | Mong Kok | Nathan Road | Mong Kok MTR Station | $4.2 | $3.0 | $2.1 | $1.5 | |
| 11 | Mong Kok | Nathan Road | Soy Street | $4.2 | $3.0 | $2.1 | $1.5 | |
| 12 | Yau Ma Tei | Nathan Road | Pitt Street | $4.2 | $3.0 | $2.1 | $1.5 | |
| 13 | Yau Ma Tei | Nathan Road | Wing Sing Lane | $4.2 | $3.0 | $2.1 | $1.5 | |
| 14 | Jordon | Nathan Road | Saigon Street | $4.2 | $3.0 | $2.1 | $1.5 | |
| 15 | Tsim Sha Tsui | Nathan Road | Tak Shing Street | $4.2 | $3.0 | $2.1 | $1.5 | |
| 16 | Tsim Sha Tsui | Nathan Road | Cameron Road | $4.2 | $3.0 | $2.1 | $1.5 | |
| 17 | Tsim Sha Tsui | Nathan Road | Middle Road | $4.2 | $3.0 | $2.1 | $1.5 | |
| 18 | Tsim Sha Tsui | Salisbury Road | Hong Kong Cultural Centre | $4.2 | $3.0 | $2.1 | $1.5 | |
| 19 | Tsim Sha Tsui | Salisbury Road | Star Ferry Bus Terminus | --- | ||||
¡@
| From Star Ferry |
| Route Direction | ||||||||
|
Salisbury Road, Nathan Road, Lai Chi Kok Road, Tonkin Street, Po On Road and Cheung Fat Street |
||||||||
| Bus Stop Location | ||||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks | ||
| Air Cond. | Non Air Cond. | Air Cond. | Non Air Cond. | |||||
| 1 | Tsim Sha Tsui | Salisbury Road | Star Ferry Bus Terminus | $4.3 | $3.0 | $2.2 | $1.5 | |
| 2 | Tsim Sha Tsui | Nathan Road | Kowloon Hotel | $4.3 | $3.0 | $2.2 | $1.5 | |
| 3 | Tsim Sha Tsui | Nathan Road | Kowloon Park | $4.3 | $3.0 | $2.2 | $1.5 | |
| 4 | Tsim Sha Tsui | Nathan Road | Bowring Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 5 | Jordon | Nathan Road | Nanking Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 6 | Yau Ma Tei | Nathan Road | Man Ming Lane | $4.3 | $3.0 | $2.2 | $1.5 | |
| 7 | Yau Ma Tei | Nathan Road | Pitt Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 8 | Mong Kok | Nathan Road | Nelson Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 9 | Mong Kok | Nathan Road | Bute Street | $4.3 | $3.0 | $2.2 | $1.5 | |
| 10 | Sham Shui Po | Lai Chi Kok Road | Tong Mei Road | $4.2 | $3.0 | $2.1 | $1.5 | |
| 11 | Sham Shui Po | Lai Chi Kok Road | Shek Kip Mei Street | $4.2 | $3.0 | $2.1 | $1.5 | |
| 12 | Sham Shui Po | Lai Chi Kok Road | Kweilin Street | $4.2 | $3.0 | $2.1 | $1.5 | |
| 13 | Cheung Sha Wan | Lai Chi Kok Road | Sham Shui Po Park | $4.2 | $3.0 | $2.1 | $1.5 | |
| 14 | Cheung Sha Wan | Tonkin Street | Lai Kok Estate | $4.2 | $3.0 | $2.1 | $1.5 | |
| 15 | Cheung Sha Wan | Tonkin Street | Cheung Sha Wan Factory Estate | $4.2 | $3.0 | $2.1 | $1.5 | |
| 16 | Cheung Sha Wan | Po On Road | Po Hei Court | $4.2 | $3.0 | $2.1 | $1.5 | |
| 17 | Cheung Sha Wan | Cheung Fat Street | Begonia House | $4.2 | $3.0 | $2.1 | $1.5 | |
| 18 | Cheung Sha Wan | Kwong Lee Road | So Uk Bus Terminus | --- | ||||
Timetable
|
From So Uk |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0530 - 0620 | 10 |
| ¡@ | 0620 - 0935 | 6 - 7 |
| ¡@ | 0935 - 1125 | 10 |
| ¡@ | 1125 - 1836 | 6 - 7 |
| ¡@ | 1836 - 2026 | 10 |
| ¡@ | 2026 - 2320 | 6 - 7 |
| ¡@ | 2320 - 2350 | 10 |
| Sundays and Public Holidays | 0530 - 0620 | 10 |
| ¡@ | 0620 - 0935 | 6 - 7 |
| ¡@ | 0935 - 1125 | 10 |
| ¡@ | 1125 - 1836 | 6 - 7 |
| ¡@ | 1836 - 2026 | 10 |
| ¡@ | 2026 - 2320 | 6 - 7 |
| ¡@ | 2320 - 2350 | 10 |
|
From Star Ferry |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0615 - 0715 | 10 |
| 0715 - 1024 | 6 - 7 | |
| ¡@ | 1024 - 1214 | 10 |
| ¡@ | 1214 - 1925 | 6 - 7 |
| ¡@ | 1925 - 2115 | 10 |
| ¡@ | 2115 - 0025 | 6 - 7 |
| ¡@ | 0025 - 0035 | 10 |
| Sundays and Public Holidays | 0615 - 0715 | 10 |
| 0715 - 1024 | 6 - 7 | |
| ¡@ | 1024 - 1214 | 10 |
| ¡@ | 1214 - 1925 | 6 - 7 |
| ¡@ | 1925 - 2115 | 10 |
| ¡@ | 2115 - 0025 | 6 - 7 |
| ¡@ | 0025 - 0035 | 10 |
¡@
Timetable Remark
¡@
Bus Fare Remark
|
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Routing Remark
|
The Journey Distance is
7.1 km |
|
Super Low-Floor ( SLF ) Buses with facilities for the disabled are provided on this route |
Photo on the Route
![]() |
Photo was taken in Star Ferry Bus Terminus |
|
Last Updated¡G 14 September, 2006 10:23:23 |
| ¡@ |
For enquiries, please feel free to contact us