![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
N680 |
Kam Ying Court <> Central ( Macau Ferry ) ( Via: Lee On, Sunshine City, Yiu On, Heng On, A Kung Kok Street, Ravana Garden, Cityone Sha Tin, Tate's Cairn Tunnel, Kwun Tong Bypass, Eastern Harbour Crossing, North Point, Fortress Hill, Victoria Park, Causeway Bay, Wan Chai, Admiralty ) |
|
Routing
| From Kam Ying Court |
| Route Direction | ||||||
|
Kam Ying Road, Sai Sha Road, Ma On Shan Town Centre Bus Terminus, Sai Sha Road, Hang Hong Street, Ma On Shan Road, Sai Sha Road, Hang Tak Street, A Kung Kok Street, Shek Mun Interchange, Tai Chung Kiu Road, Siu Lek Yuen Road, Tate's Cairn Tunnel, Kwun Tong Bypass, Lei Yue Mun Road, Eastern Harbour Crossing, Island Eastern Corridor, Man Hong Street, King's Road, Causeway Road, Irving Street, Pennington Street, Yee Wo Street, Hennessy Road, Queensway, Des Voeux Road Central, Hillier Street and Connaught Road Central |
||||||
| Bus Stop Location | ||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
| Air Cond. | Air Cond. | |||||
| 1 | Ma On Shan | Kam Ying Road | Kam Ying Court Bus Terminus | $24.6 | $12.3 | |
| 2 | Ma On Shan | Kam Ying Road | Kam Lung Court | $24.6 | $12.3 | |
| 3 | Ma On Shan | Sai Sha Road | Saddle Ridge Garden | $24.6 | $12.3 | |
| 4 | Ma On Shan | Sai Sha Road | Ma On Shan Town Centre Bus Terminus | $24.6 | $12.3 | |
| 5 | Ma On Shan | Sai Sha Road | Fok On Garden | $24.6 | $12.3 | |
| 6 | Ma On Shan | Hang Hong Street | Tsang Pik Shan Secondary School | $24.6 | $12.3 | |
| 7 | Ma On Shan | Hang Hong Street | Yiu Him House | $24.6 | $12.3 | |
| 8 | Ma On Shan | Hang Tak Street | Chevalier Garden | $24.6 | $12.3 | |
| 9 | Ma On Shan | A Kung Kok Street | A Kung Kok | $24.6 | $12.3 | |
| 10 | Ma On Shan | A Kung Kok Street | Sha Tin Hospital | $24.6 | $12.3 | |
| 11 | Sha Tin | Tai Chung Kiu Road | Ravana Garden | $24.6 | $12.3 | |
| 12 | Sha Tin | Siu Lek Yuen Road | Cityone Shatin | $23.0 | $11.5 | |
| 13 | Sha Tin | Siu Lek Yuen Road | Siu Lek Yuen Road Playground | $23.0 | $11.5 | |
| 14 | Sha Tin | Siu Lek Yuen Road | Siu Lek Yuen Road Cycle Park | $23.0 | $11.5 | |
| 15 | Sha Tin | Tate's Cairn Highway | Tate's Cairn Tunnel Toll Plaza | $23.0 | $11.5 | |
| 16 | Lam Tin | Lei Yue Mun Road | Eastern Harbour Crossing Toll Plaza | $12.8 | $6.4 | |
| 17 | North Point | King's Road | Island Place | $7.0 | $3.5 | |
| 18 | North Point | King's Road | Metropole Building | $7.0 | $3.5 | |
| 19 | Fortress Hill | King's Road | Cheung Hong Street | $7.0 | $3.5 | |
| 20 | Fortress Hill | King's Road | Fortress Hill MTR Station | $7.0 | $3.5 | |
| 21 | Causeway Bay | King's Road | Tsing Fung Street | $7.0 | $3.5 | |
| 22 | Causeway Bay | Causeway Road | Hong Kong Central Library | $7.0 | $3.5 | |
| 23 | Causeway Bay | Hennessy Road | Hennessy Centre | $7.0 | $3.5 | |
| 24 | Wan Chai | Hennessy Road | Tin Lok Lane | $7.0 | $3.5 | |
| 25 | Wan Chai | Hennessy Road | CNT Centre | $7.0 | $3.5 | |
| 26 | Wan Chai | Hennessy Road | Hennessy Road Government Primary School | $7.0 | $3.5 | |
| 27 | Wan Chai | Hennessy Road | Southorn Playground | $7.0 | $3.5 | |
| 28 | Wan Chai | Hennessy Road | Fenwick Street | $7.0 | $3.5 | |
| 29 | Admiralty | Queensway | Pacific Place | $7.0 | $3.5 | |
| 30 | Central | Queensway | Bank of China Tower | $7.0 | $3.5 | |
| 31 | Central | Des Voeux Road Central | HSBC Headquarters | $7.0 | $3.5 | |
| 32 | Central | Des Voeux Road Central | Li Yuen Street East | $7.0 | $3.5 | |
| 33 | Central | Des Voeux Road Central | Central Market | $7.0 | $3.5 | |
| 34 | Sheung Wan | Des Voeux Road Central | Wing Kut Street | $7.0 | $3.5 | |
| 35 | Sheung Wan | Connaught Road Central | Macau Ferry Bus Terminus | --- | ||
¡@
| From Central ( Macau Ferry ) |
| Route Direction | ||||||
|
Connaught Road Central, Rumsey Street, Des Voeux Road Central, Queensway, Hennessy Road, Yee Wo Street, Causeway Road, King's Road, Man Hong Street, Island Eastern Corridor, Eastern Harbour Crossing, Lei Yue Mun Road, Kwun Tong Bypass, Tate's Cairn Tunnel, Sha Tin Wai Road, Siu Lek Yuen Road, Tai Chung Kiu Road, Shek Mun Interchange, A Kung Kok Street, Hang Shun Street, Ma On Shan Road, Hang Hong Street, Sai Sha Road and Kam Ying Road |
||||||
| Bus Stop Location | ||||||
| Stop No. | Area | Road | Bus Stop | Adult Fare | Child/Senior Fare | Remarks |
| Air Cond. | Air Cond. | |||||
| 1 | Sheung Wan | Connaught Road Central | Macau Ferry Bus Terminus | $24.6 | $12.3 | |
| 2 | Sheung Wan | Connaught Road Central | Shun Tak Centre | $24.6 | $12.3 | |
| 3 | Sheung Wan | Des Voeux Road Central | Vicwood Plaza | $24.6 | $12.3 | |
| 4 | Central | Des Voeux Road Central | Heng Seng Bank Headquarters | $24.6 | $12.3 | |
| 5 | Central | Des Voeux Road Central | Statue Square | $24.6 | $12.3 | |
| 6 | Central | Des Voeux Road Central | Chater Garden | $24.6 | $12.3 | |
| 7 | Admiralty | Queensway | Admiralty MTR Station | $24.6 | $12.3 | |
| 8 | Wan Chai | Hennessy Road | Asian House | $24.6 | $12.3 | |
| 9 | Wan Chai | Hennessy Road | O'Brien Road | $24.6 | $12.3 | |
| 10 | Wan Chai | Hennessy Road | Stewart Road | $24.6 | $12.3 | |
| 11 | Causeway Bay | Hennessy Road | Wan Chai Fire Station | $24.6 | $12.3 | |
| 12 | Causeway Bay | Yee Wo Street | Yee Wo Street | $24.6 | $12.3 | |
| 13 | Causeway Bay | Causeway Road | Victoria Park | $24.6 | $12.3 | |
| 14 | Causeway Bay | King's Road | Ngan Mok Street | $24.6 | $12.3 | |
| 15 | Fortress Hill | King's Road | 7 Seas Shopping Centre | $24.6 | $12.3 | |
| 16 | Fortress Hill | King's Road | Tin Chong Street | $24.6 | $12.3 | |
| 17 | North Point | King's Road | Sun Beam Theatre | $24.6 | $12.3 | |
| 18 | North Point | King's Road | Island Place | $24.6 | $12.3 | |
| 19 | Lam Tin | Lei Yue Mun Road | Eastern Harbour Crossing Toll Plaza | $18.2 | $9.1 | |
| 20 | Sha Tin | Tate's Cairn Highway | Tate's Cairn Tunnel Toll Plaza | $8.9 | $4.5 | |
| 21 | Sha Tin | Siu Lek Yuen Road | Yuen Hong Street | $8.9 | $4.5 | |
| 22 | Sha Tin | Siu Lek Yuen Road | Cityone Shatin | $8.9 | $4.5 | |
| 23 | Sha Tin | Tai Chung Kiu Road | Ravana Garden | $8.9 | $4.5 | |
| 24 | Ma On Shan | A Kung Kok Street | Sha Tin Hospital | $8.9 | $4.5 | |
| 25 | Ma On Shan | A Kung Kok Street | A Kung Kok | $8.9 | $4.5 | |
| 26 | Ma On Shan | A Kung Kok Street | Chevalier Garden | $8.9 | $4.5 | |
| 27 | Ma On Shan | Hang Hong Street | Yiu On Estate | $8.9 | $4.5 | |
| 28 | Ma On Shan | Hang Hong Street | Tsang Pik Shan Secondary School | $8.9 | $4.5 | |
| 29 | Ma On Shan | Sai Sha Road | Fok On Garden | $8.9 | $4.5 | |
| 30 | Ma On Shan | Sai Sha Road | Bayshore Towers | $8.9 | $4.5 | |
| 31 | Ma On Shan | Sai Sha Road | Villa Athena | $8.9 | $4.5 | |
| 32 | Ma On Shan | Kam Ying Road | Kam Lung Court | $8.9 | $4.5 | |
| 33 | Ma On Shan | Kam Ying Road | Kam Ying Court Bus Terminus | --- | ||
Timetable
|
From Kam Ying Court |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0005 - 0025 | 20 |
| ¡@ | 0025 - 0050 | 25 |
| ¡@ | 0050 - 0550 | 20 |
| Sundays and Public Holidays | 0005 - 0025 | 20 |
| ¡@ | 0025 - 0050 | 25 |
| ¡@ | 0050 - 0550 | 20 |
|
From Central ( Macau Ferry ) |
||
| Day of operation | Service Hours | Frequency |
| Mondays to Saturdays | 0005 - 0025 | 20 |
| ¡@ | 0025 - 0050 | 25 |
| ¡@ | 0050 - 0550 | 20 |
| Sundays and Public Holidays | 0005 - 0025 | 20 |
| ¡@ | 0025 - 0050 | 25 |
| ¡@ | 0050 - 0550 | 20 |
¡@
Timetable Remark
¡@
Bus Fare Remark
|
Child Fare Concession is applicable for children below 12; Senior Fare Concession is applicable for senior citizens of 65 or above. |
Routing Remark
|
The Journey Distance is
31.9 km |
|
Super Low-Floor ( SLF ) Buses with facilities for the disabled are provided on this route |
Photo on the Route
![]() |
Photo was taken in Kam Ying Court Bus Terminus |
| ¡@ | ¡@ |
|
Last Updated¡G 12 August, 2006 13:02:24 |
| ¡@ |
For enquiries, please feel free to contact us