![]() |
¡@ | ¡@ |
|
Your Location ¡GIndex
|
|
Cross Harbour Bus Route |
Hung Hom Cross Harbour Tunnel Bus Route
| Route No. | Route | Full Fare ( Adult ) | Remarks |
| 101 | Kwun Tong ( Yue Mqn Square ) <> Kennedy Town | $9.4 |
|
| 101R | Happy Valley Racecourse > Kwun Tong ( Yue Man Square ) | $12.8 |
|
| 102 | Mei Foo <> Shau Kei Wan | $9.4 |
|
| 102P | Shau Kei Wan > Mei Foo | $9.4 |
|
| 102R | Happy Valley Racecourse > Mei Foo | $12.8 |
|
| 103 | Chuk Yuen Estate <> Pokfield Road | $9.4 |
|
| 104 | Pak Tin <> Kennedy Town | $9.4 |
|
| 104 | Chak On > Central | $9.4 |
|
| 104 | Cross Harbour Tunnel Toll Plaza > Admiralty | $8.9 |
|
| 106 | Wong Tai Sin <> Siu Sai Wan ( Island Resort ) | $9.4 |
|
| 106P | Siu Sai Wan ( Island Resort ) > Wong Tai Sin | $9.4 |
|
| 107 | Kowloon Bay <> Wah Kwai | $10.6 |
|
| 107P | Laguna Verde <> Cyberport | $10.6 |
|
| 108 | Kowloon City ( Shing Tak Street ) <> Braemar Hill | $8.9 |
|
| 109 | Ho Man Tin <> Central ( Macau Ferry ) | $8.9 |
|
| 110 | Jordon ( Wui Cheung Road ) <> Shau Kei Wan | $8.9 |
|
| 111 | Ping Shek <> Central ( Macau Ferry ) | $8.9 |
|
| 111 | Ping Shek > Admiralty | $8.9 | Special Departures; Morning Peak Only; Mondays to Saturdays Only |
| 112 | So Uk <> North Point ( Pak Fuk Road ) | $8.9 |
|
| 113 | Choi Hung <> Kennedy Town ( Belcher Bay ) | $9.4 |
|
| 115 | Kowloon City Ferry <> Central ( Macau Ferry ) | $8.9 |
|
| 115P | Laguna Verde > Central ( Macau Ferry ) | $8.9 |
|
| 116 | Tsz Wan Shan ( Central ) <> Quarry Bay | $9.4 |
|
| 117 | Sham Shui Po ( Yen Chow Street ) <> Happy Valley ( Lower ) | $8.9 |
|
| 117R | Hong Kong Stadium > Mong Kok | $12.8 | Specific Day Only |
| 118 | Sham Shui Po ( Tonkin Street ) <> Siu Sai Wan ( Island Resort ) | $9.4 |
|
| 118 | Greenwood Terrace > Sham Shui Po ( Tonkin Street ) | $9.4 |
|
| 118 | Chai Wan ( IVE ) > Sham Shui Po ( Tonkin Street ) | $9.4 | Special Departures; Evening Only; Mondays to Fridays Only; School Days Only |
| 118P | Sham Shui Po ( Tonkin Street ) <> Siu Sai Wan ( Island Resort ) | $9.4 |
|
| 170 | Sha Tin KCR Station <> Wah Fu ( Central ) | $15.3 |
|
| 171 | Cheung Sha Wan <> South Horizons | $10.6 |
|
| 171P | South Horizons > Cheung Sha Wan | $10.6 |
|
| 182 | Yu Chui Court <> Central ( Macau Ferry ) | $15.3 |
|
| 182P | Yu Chui Court > Central ( Macau Ferry ) | $15.3 | Morning Peak Only; Mondays to Saturdays Only |
| 301 | Cross Harbour Tunnel Toll Plaza > Sheung Wan | $8.1 |
|
| 305 | Mei Lam > Sheung Wan | $15.3 |
|
| 336 | Lei Muk Shue > Sheung Wan | $15.3 | Morning Peak Only; Mondays to Saturdays Only |
| 807 | Sha Tin Racecourse > Wah Fu ( Central ) | $34.2 |
|
| N102 | Mei Foo <> Aldrich Bay | $12.8 | Overnight Service |
| N118 | Sham Shui Po ( Tonkin Street ) <> Siu Sai Wan ( Island Resort ) | $12.8 |
|
| N121 | Ngau Tau Kok <> Central ( Macau Ferry ) | $12.8 | Overnight Service |
| N122 | Mei Foo <> North Point Ferry | $12.8 |
|
| N170 | Sha Tin Central <> Wah Fu | $23.0 |
|
| N171 | Cheung Sha Wan <> Ap Lei Chau Estate | $15.8 | Overnight Service |
| N182 | Kwong Yuen <> Central ( Macau Ferry ) | $23.0 |
|
Eastern Harbour Crossing Bus Route
| Route No. | Route | Full Fare ( Adult ) | Remarks |
| 302 | Tsz Wan Shan ( North ) > Sheung Wan | $10.1 |
|
| 307 | Tai Po Central <> Central Ferry Piers | $20.3 |
|
| 307 | Tai Po Central > Sheung Wan | $20.3 |
|
| 307 | Wan Tau Tong Estate > Sheung Wan | $20.3 | Morning Peak Only; Mondays to Saturdays Only |
| 373 | Sheung Shui <> Sheung Wan | $21.4 |
|
| 601 | Po Tat <> Admiralty ( Drake Street ) | $9.4 |
|
| 601 | Po Tat > Sheung Wan | $9.4 |
|
| 601P | Po Tat > Sheung Wan | $9.4 |
|
| 603 | Ping Tin <> Central Ferry Piers | $10.1 |
|
| 603P | Admiralty > Ping Tin | $10.1 |
|
| 603S | Ping Tin > Central | $10.1 |
|
| 606 | Choi Wan <> Siu Sai Wan ( Island Resort ) | $9.4 |
|
| 606P | Choi Wan > Siu Sai Wan ( Island Resort ) | $9.4 | Morning Peak Only; Mondays to Saturdays Only |
| 619 | Shun Lee <> Central ( Macau Ferry ) | $9.4 |
|
| 619P | Shun Lee > Central ( Macau Ferry ) | $9.4 |
|
| 621 | Laguna City <> Central ( Hong Kong Station ) | $10.1 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 641 | Kai Yip <> Central ( Macau Ferry ) | $10.1 |
|
| 671 | Diamond Hill MTR Station <> Ap Lei Chau ( Lee Lok Street ) | $10.6 |
|
| 680 | Lee On <> Admiralty ( East ) | $18.2 |
|
| 680 | Chung On > Admiralty ( East ) | $18.2 |
|
| 680 | Chevalier Garden > Admiralty ( East ) | $18.2 |
|
| 680A | Lee On > Admiralty ( East ) | $18.2 | Morning Peak Only; Mondays to Saturdays Only |
| 680P | Ma On Shan Town Centre > Admiralty ( East ) | $18.2 |
|
| 680X | Lee On <> Central ( Macau Ferry ) | $18.2 |
|
| 681 | Ma On Shan Town Centre <> Central ( Hong Kong Station ) | $18.2 |
|
| 681P | Yiu On <> Sheung Wan | $18.2 |
|
| 682 | Lee On <> Chai Wan ( East ) | $18.2 |
|
| 682P | Lee On > Chai Wan ( East ) | $18.2 |
|
| 690 | Hong Shing Garden <> Central ( Exchange Square ) | $12.8 |
|
| 690P | Hong Shing Garden <> Central ( Exchange Square ) | $12.8 |
|
| 692 | Hang Hau ( North ) <> Central ( Exchange Square ) | $12.8 |
|
| 692P | Sheung Tak > Central ( Exchange Square ) | $12.8 | Morning Peak Only; Mondays to Saturdays Only |
| 694 | Tiu King Leng MTR Station <> Siu Sai Wan Estate | $12.8 |
|
| 698R | Siu Sai Wan ( Island Resort ) <> Wong Shek Pier | $26.0 | Morning and Afternoon Peak Only; Sundays and Public Holidays Only |
| 802 | Sha Tin Racecourse > Siu Sai Wan ( Island Resort ) | $34.2 | Race Day in Sha Tin Only |
| 811 | Sha Tin Racecourse > Kennedy Town | $34.2 | Race Day in Sha Tin Only |
| N619 | Shun Lee <> Central ( Macau Ferry ) | $12.8 | Overnight Service |
| N680 | Kam Ying Court <> Central ( Macau Ferry ) | $24.6 |
|
| N691 | Sheung Tak <> Central ( Macau Ferry ) | $20.3 |
|
Western Harbour Crossing Bus Route
| Route No. | Route | Full Fare ( Adult ) | Remarks |
| 373A | Wah Ming > Wan Chai ( Convention Centre ) | $21.4 |
|
| 904 | Lai Chi Kok <> Kennedy Town ( Belcher Bay ) | $9.4 |
|
| 905 | Lai Chi Kok <> Wan Chai Ferry | $9.4 |
|
| 914 | Hoi Lai <> Causeway Bay ( Tin Hau ) | $8.9 |
|
| 914X | Hoi Lai > Causeway Bay ( Tin Hau ) | $8.9 | Morning Only; Mondays to Saturdays Only |
| 930 | Tsuen Wan West Station <> Admiralty ( East ) | $15.3 | |
| 934 | Bayview Garden <> Wan Chai | $15.3 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 935 | Shek Lei <> Wan Chai | $15.3 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 935 | On Yam > Wan Chai | $15.3 | Special Departures; Morning Peak Only; Mondays to Saturdays Only |
| 948 | Cheung On <> Causeway Bay ( Tin Hau ) | $15.3 |
|
| 948P | Cheung On > Causeway Bay ( Tin Hau ) | $15.3 | Morning Peak Only; Mondays to Saturdays Only |
| 960 | Kin Sang <> Wan Chai Ferry | $18.2 |
|
| 960A | Central > Kin Sang | $18.2 | Evening Peak Only; Mondays to Fridays Only |
| 960P | Hung Shui Kiu > Wan Chai Ferry | $18.2 | Morning Peak Only; Mondays to Saturdays Only |
| 960S | Fu Tai > Wan Chai Ferry | $18.2 |
|
| 961 | Shan King <> Wan Chai ( Convention Centre ) | $18.2 |
|
| 962 | Lung Mun Oasis <> Causeway Bay ( Moreton Terrace ) | $18.2 |
|
| 962A | Yuet Wu Villa > Admiralty | $18.2 | Morning Peak Only; Mondays to Saturdays Only |
| 962B | Chi Lok Fa Yuen <> Admiralty ( West ) | $18.2 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 962P | Lung Mun Oasis > Causeway Bay ( Moreton Terrace ) | $18.2 |
|
| 962S | Chi Lok Fa Yuen > Causeway Bay ( Moreton Terrace ) | $18.2 | Morning Peak Only; Mondays to Saturdays Only |
| 962X | Lung Mun Oasis <> Admiralty ( West ) | $18.2 | Mondays to Saturdays Only |
| 967 | Tin Yan Estate <> Admiralty ( West ) | $20.7 |
|
| 967X |
Tin Chung Court > Causeway Bay / Causeway Bay ( Moreton Terrace ) > Tin Yan Estate |
$20.7 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 968 | Yuen Long ( West ) <> Causeway Bay ( Tin Hau ) | $20.7 |
|
| 968 | Park Royale > Causeway Bay ( Tin Hau ) | $20.7 |
|
| 969 | Tin Shui Wai Town Centre <> Causeway Bay ( Moreton Terrace ) | $20.7 |
|
| 969 | Tin Yiu > Causeway Bay ( Moreton Terrace ) | $20.7 | Special Departures; Morning Peak Only; Mondays to Saturdays Only |
| 969A |
Tin Shui Wai Town Centre > Admiralty /
Wan Chai > Tin Shui Wai Town Centre |
$20.7 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 969B | Tin Shui Wai Town Centre <> Wan Chai | $20.7 | Morning and Evening Peak Only; Mondays to Saturdays Only |
| 969B | Locwood Court > Wan Chai | $20.7 | Special Departures; Morning Peak Only; Mondays to Saturdays Only |
| 969P | Tin Shui Wai Town Centre > Causeway Bay ( Moreton Terrace ) | $20.7 | Morning Peak Only; Mondays to Saturdays Only |
| 969X | Tin Chung Court > Causeway Bay | $20.7 | Morning Peak Only; Mondays to Saturdays Only |
| 970 | So Uk <> Cyberport | $10.6 | |
| 970X | So Uk <> Aberdeen | $10.6 | |
| 970X | Tin Wan > So Uk | $10.6 | Special Departures; Morning and Evening Peak Only; Mondays to Saturdays Only |
| 971 | Hoi Lai Estate <> Shek Pai Wan | $10.6 |
|
| 973 | Tsim Sha Tsui ( East ) <> Stanley Market | $13.0 | |
| 973P | Wong Chuk Hang Road ( Aberdeen Sports Ground ) > Tsim Sha Tsui ( East ) | $10.6 | Morning Peak Only; Mondays to Saturdays Only |
| N962 | Lung Mun Oasis <> Causeway Bay ( Moreton Terrace ) | $27.3 | Overnight Service |
| N968 | Yuen Long ( West ) <> Causeway Bay ( Tin Hau ) | $31.0 | Overnight Service |
| N969 | Tin Shui Wai Town Centre <> Causeway Bay ( Moreton Terrace ) | $31.0 | Overnight Service |
| X962 | Central > Lung Mun Oasis | $18.2 | Evening Peak Only; Mondays to Fridays Only |
|
Last Updated¡G 18 August, 2006 09:57:22 |
| ¡@ |
For enquiries, please feel free to contact us